Anti Corrosion Chart
Vinylester | Iso | Ortho | ||||
%Concentration | Temp F/°C | %Concentration | Temp F/°C | % Concentration | Temp F/°C | |
Acetic Acid | 50 | 180/82 | 50 | 125/52 | 5 | 77/25 |
Acetone | 100 | 180/82 | 100 | 160/71 | ALL | - |
Alumium Salts | ALL | 210/99 | ALL | 170/77 | ALL | - |
Ammonium Chloride | 50 | 50 | 15 | 125/52 | ALL | - |
Ammonium Hydroxide | 99 | 95/35 | - | - | - | - |
Ammonium Carbonate | 28 | 100/38 | 28 | N/R | ALL | N/R |
Ammonium Bicarbonate | ALL | 210/99 | ALL | 170/77 | ALL | - |
Ammonium Nitrate | 100 | 92/40 | ALL | N/R | ALL | N/R |
Benzene | SAT | 210/99 | SAT | 150/66 | ALL | 77/25 |
Benzene Sulfonic Acid | SAT | 210/99 | SAT | 170/77 | SAT | 113/45 |
Benzoic Acid | ALL | 180/82 | ALL | 170/77 | ALL | - |
Calcium Hydroxide | ALL | 210/99 | ALL | 180/82 | ALL | - |
Calcium Hypochlorite | 100 | 92/40 | 100 | N/R | 100 | N/R |
Calcium Salts | - | 210/99 | - | 140/60 | - | N/R |
Calcium Nitrate | SAT | 200/93 | SAT | 80/27 | SAT | N/R |
Carbonic Acid | 10 | 150/65 | 5 | 70/21 | 5 | N/R |
Carbon Tetrachloride | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Chlorine Dioxide | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Chlorine Water | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Chromic Acid | ALL | 210/99 | ALL | 170/77 | ALL | - |
Citric Acid | 10 | 155/82 | 50 | 75/24 | 10 | 77/25 |
Copper Cyanide Plating | 100 | 200/93 | 100 | 90/32 | 100 | 104/40 |
Copper Salts | 10 | 149/65 | - | - | - | - |
Ethanol | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Ethyl Acetate | ALL | 210/99 | ALL | 170/77 | ALL | 86/30 |
Ferric Chloride | 37 | 140/60 | 50 | 75/24 | 25 | 86/30 |
Ferric Salts | 100 | 180/82 | 100 | 75/24 | 100 | 95/35 |
Glycerine | 100 | 210/99 | 100 | 170/77 | ALL | - |
Heptane | 100 | 210/99 | 100 | 150/66 | 100 | - |
Hydrobromic Acid | 50 | 150/65 | 50 | 120/49 | 18 | - |
Hydrobromic Acid | 37 | 150/65 | 37 | 75/24 | 10 | 86/30 |
Hydrogen Peroxide | 30 | 150/65 | 5 | 100/38 | 5 | N/R |
Lactic Acid | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Lithium Chloride | SAT | 10/99 | SAT | 150/66 | ALL | - |
Magnesium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Magnesium Nitrate | ALL | 210/99 | ALL | 140/60 | ALL | 86/30 |
Magnesium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Mercuric Chloride | 100 | 210/99 | 100 | 150/66 | 100 | 104/40 |
Mercury Chloride | ALL | 210/99 | ALL | 140/60 | ALL | 104/40 |
Nickel Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nickel Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nitric Acid | 20 | 130/54 | 20 | 70/21 | 20 | N/R |
Oxalic Acid | ALL | 210/99 | ALL | 75/24 | ALL | N/R |
Perchlonc Acid | 30 | 100/38 | 10 | N/R | 10 | N/R |
Phosphoric Acid | 100 | 210/99 | 100 | 120/49 | 80 | N/R |
Potassium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Dichromate | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Potassium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Propylene Glycol | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Acetate | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sodium Bisulfate | ALL | 210/99 | ALL | 170/77 | ALL | - |
Sodium Bromide | ALL | 210/99 | ALL | 170/77 | 5 | - |
Sodium Cyanide | ALL | 210/99 | ALL | 170/77 | 5 | N/R |
Sodium Hydroxide | 25 | 180/82 | N/R | N/R | N/R | N/R |
Sodium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Sulphate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Stannic Chloride | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sulfuric Acid | 50 | 183/80 | 25 | 75/24 | 10 | - |
Tartaric Acid | ALL | 210/99 | ALL | 170/77 | ALL | - |
Vinegar | 100 | 210/99 | 100 | 170/77 | ALL | - |
Methanol | 10 | 183/84 | N/R | N/R | N/R | N/R |
Sea Water | ALL | 210/99 | ALL | 158/70 | ALL | 113/45 |
Distilled Water | 100 | 180/82 | 100 | 170/77 | ALL | 86/30 |
Zinc Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Zinc Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
1. AIl=any concentration, SAT=saturated solution, N/R=not recommended or Not tested
2. Tested datas from resin suppliers and expenences Through years application Techniques from Shirui indicated that the Shirui Products could be used in the mentioned mediums,but only for reference due to out-of-control difficulties of different applicated environments.
3. Please make sure to contact us for mixtures and or other mediums not mentioned in the charts.